Grant Application
NASA Grants for the 2008 FIRST Hawaii Regional Robotics Competition has been announced. The awardees are:
- Hawaii Regional Challenge Grants
| 1 | 25 | North Brunswick Twp. High School | North Brunswick | NJ | |
| 2 | 359 | Waialua High School | Waialua | HI | |
| 3 | 597 | Foshay Learning Center | Los Angeles | CA | |
| 4 | 846 | Lynbrook High School | San Jose | CA | |
| 5 | 2090 | Punahou School | Honolulu | HI | Provisional |
| 6 | 2348 | Moanalua High School | Honolulu | HI | |
| 7 | 2437 | Sacred Hearts Academy | Honolulu | HI | |
| 8 | 2438 | Iolani School | Honolulu | HI | |
| 9 | 2439 | H.P. Baldwin High School | Wailuku | HI | |
| 10 | 2440 | Saint Louis School | Honolulu | HI | |
| 11 | 2441 | Maryknoll School High School Division | Honolulu | HI | |
| 12 | 2442 | St. Andrew's Priory School | Honolulu | HI | |
| 13 | 2445 | Kapolei High School | Kapolei | HI | |
| 14 | 2454 | Radford High School | Honolulu | HI | |
| 15 | 2455 | Honoka`a High | Honoka`a | HI | |
| 16 | 2460 | Kohala High School | Kapaau | HI | |
| 17 | 2465 | Island School | Lihue | HI | |
| 18 | 2466 | Waimea High School | Waimea | HI | |
| 19 | 2467 | James Campbell High School | Ewa Beach | HI | |
| 20 | 2475 | Parker School | Kamuela | HI | |
| 21 | 2477 | Waipahu High | Waipahu | HI | |
| 22 | 2504 | W.R. Farrington High School | Honolulu | HI |
