Hawai`i's Teams
| Big Island | Kaua'i | Maui | O'ahu |
|---|---|---|---|
|
Hilo High School Honokaa High School Kohala High School Parker School Waiakea High School |
Island School Waimea High School |
Baldwin High School Maui High School |
Hawai'i Baptist Academy 'Iolani High School Campbell High School Kamehameha Schools - Kapalama Campus Kapolei High School Maryknoll High School McKinley High School Moanalua High School Nanakuli High Punahou School Radford High School Sacred Hearts Academy St. Louis Farrington High School Waialua High School |
All Participating Teams
view extended chart| Team # | Team Name | Location |
|---|---|---|
| 25 | Bristol-Myers Squibb / Infrared Remote Solutions / NASA & North Brunswick Twp. High School | North Brunswick, NJ USA |
| 233 | NASA @Kennedy Space Center/Bradley Investments, LLC/GovConnection, Inc & Rockledge High School & Cocoa Beach High School & Viera High School & School Board of Brevard County | Rockledge/Cocoa Beach/Viera, FL USA |
| 254 | NASA Ames Research Center/Laron Inc. & Bellarmine College Prep High School | San Jose, CA USA |
| 337 | American Electric Power/National Armiture/Ralph R Willis Career-Technical Center/WV Department of Adult-Technical Programs/Mayo Manufacturing & Logan County Schools | Logan, WV USA |
| 359 | University of Hawaii Physics / NAVSEA Detachment Pacific / The Urata Corporation / NASA Ames Research Center / Video Dreams Inc. / McInerny Foundation / Hawaii Web Design, Inc. / R.M. Towill Corp. / Castle & Cooke, Inc. Dole Plantation / Waialua Federal Credit Union / Waialua High School Foundation / Festivals Hawaii-Haleiwa Sea Spree / Matsuo Takabuki / Alexander & Baldwin Foundation-Matson Navigation Co. / ACTUS Lend Lease / Matsumoto Shave Ice / Waialua HS Class of '41 / CMKLV / Kenneth Koga / XCel Hawaii / Fred C. Gross / Hawaii Space Grant Consortium / Gordon Kuwada / ASCE Hawaii / Pacific Geotechnical Engineers, Inc. / Waialua Lions Club / Charles Nakoa III / Iron Horse Development & Waialua Complex 21st CCLC Grant & HI DOE-Central District & Waialua High School | Waialua, HI USA |
| 362 | American Elements/Northrop Grumman/Raytheon/Gensler & The Archer School for Girls | Los Angeles, CA USA |
| 368 | HECO / BAE SYSTEMS & McKinley High School | Honolulu, HI USA |
| 597 | USC-MESA / Zoe & Steven Green / Dr. Eileen Goodes / Iridescent / El Camino College / Southern Christian Leadership Council / Avis Rent a Car / Los Angeles Trade Tech / Kissick Family Foundation / Raytheon / L. A. City Councilman Bernard C. Parks / Teledyne / Seven Studios / Lannie Foster (Field Deputy) Office of Margaurite LaMotte / Creative Affair Universal Music Publishing Group / Board of Education Member, Margaurite Poindexter LaMotte, District 1 / Gues Sol Services / NASA-JPL & Beyond the Bell & Academy of Information Technology (AOIT) & Dr. Judy Flesh Rosenberg & LAUSD Central Facilities & Regina Boutte, Assistant Principal & High Priority Grants 2007-2008 & Foshay Learning Center | Los Angeles, CA USA |
| 846 | NASA / Google / LAM Research / Cardiomind, Inc / DP Products / SJSU & Lynbrook High School | San Jose, CA USA |
| 968 | BAE Systems & West Covina High School | West Covina, CA USA |
| 1138 | Tyco Electronics / DTS Digital / Nexan / Annenberg Foundation / MBDA Missile Systems / Frazier Aviation / Medtronic / Jostens / Xerox Corporation / Wells Fargo Bank West Hills & Chaminade College Preparatory | West Hills, CA USA |
| 1378 | Gemini Observatory / Hawaii Space Grant Consortium / HELCO & Hilo High School & Hilo High School | Hilo, HI USA |
| 1572 | Raytheon/Exchange Resources/Qualcomm/The Neurosciences Institute & Construction Tech Academy at Kearny Educational Complex | San Diego, CA USA |
| 1834 | BAE SYSTEMS/Google/San Jose Job Corps/MetroED & SIATech | San Jose, CA USA |
| 1972 | Qualcomm & Imperial Valley MESA Program & Central Union High School | El Centro, CA USA |
| 2024 | Hawaii Space Grant Consortium / Caltech submillimeter Telescope & Waiakea High School | Hilo, HI USA |
| 2090 | NASA/Sam O. Hirota Engineers & Surveyors & Punahou High School | Honolulu, HI USA |
| 2348 | NASA & Moanalua High School | Honolulu, HI USA |
| 2437 | NASA / Trimble Foundation / Okada Trucking Co., Ltd. & Sacred Hearts Academy | Honolulu, HI USA |
| 2438 | BAE SYSTEMS/DATAHOUSE/NASA & 'Iolani School | Honolulu, HI USA |
| 2439 | NASA / Dowling Company, Inc. / MECO / UH Maui Community College & H.P. Baldwin High School | Wailuku, HI USA |
| 2440 | NASA & St. Louis High School High School | Honolulu, HI USA |
| 2441 | BAE SYSTEMS/NASA & Maryknoll School High School | Honolulu, HI USA |
| 2443 | Hawaii Space Grant Consortium / Boeing LTS Inc / Maui Economic and Development Board (MEDB) & Maui High School | Kahului, HI USA |
| 2444 | Cedric D. O. Chong And Associates & Kamehameha High School | Honolulu, HI USA |
| 2445 | NASA & Kapolei High School | Kapolei, HI USA |
| 2453 | Spirent Communications & Hawaii Baptist Academy High School | Honolulu, HI USA |
| 2454 | BAE SYSTEMS / NASA & Radford High School | Honolulu, HI USA |
| 2455 | NASA & Honoka'a High School | Honoka'a, HI USA |
| 2459 | Cedric D. O. Chong & Assoc Inc/Hawaii Space Grant Consortium & Nanakuli High School | Waianae, HI USA |
| 2460 | NASA/W.M. Keck Observatory/CruiseHawaii & Kohala High School | Kapaau, HI USA |
| 2465 | NASA / Kauai Island Utility Cooperative / Hotwire Hawaii & Island School High School | Lihue, HI USA |
| 2466 | Oceanit / Pioneer / STU, LLC / NASA / KEDB Aloha 'Ike / Young Brothers / CSC & Waimea High School | Waimea, HI USA |
| 2467 | NASA/Pearl Harbor Naval Shipyard & IMF/Hawaii Pacific University & James Campbell High School | Ewa Beach, HI USA |
| 2475 | NASA / Parker School & Earl's Garage | Kamuela, HI USA |
| 2477 | NASA & Waipahu High School Engineers Club: Robotics | Waipahu, HI USA |
| 2504 | Hawaii Army National Guard / NASA & W. R. Farrington High School | Honolulu, HI USA |
